Product Details:
Model No | MAC5U-E |
Working Space | 1800 x 400 mm |
T Slot Nos Size | 3.22 T NUT |
T Slot Centre | 90 |
Longitudinal Travel By Power | 1200 mm |
Cross Travel By Power Y | 380 mm |
No of Feeds | 18 |
Model No | Table | Feeds | Spindle | Power | |||||||||||||||||||
Working Space mm | T.Slot Nos/ Size | T.Slot Centre | Swivel | Longitudinal Travel By Power X mm | Cross Travel By Power Y mm | Vertical Travel By Power Z mm | No. of Feeds | Range of Longtitude Feed/Min | Range of Cross Feed/ Min | . Range of Vertical Feed/ Min | No. of Rapid Feed | Rapid Long & Cross/ Min. | Rapid Vertical/ Min | No. of Spindle Speeds. | Range of Spindle Speeds | Spindle Taper | Arbor Diameter | Main Motor | Feed Motor | Coolant Motor | |||
MAC2U-E | 1300 x 300 | 3.16 | 70 | + 450 | 700 | 215 | 450 | 18 | 23-420 | 23-420 | 3-70 | 1 | 1050 | 175 | 12 | 40 to 1200 RPM | ISO-40 | 25.4 | 3 H.P | 2 H.P | 0.1 H.P. | ||
MAC3U-E | 1400 x300 | 3.22 T NUT | 80 | + 450 | 800 | 260 | 510 | 18 | 23-420 | 23-420 | 3-70 | 1 | 1050 | 175 | 12 | 40 to 1200 RPM | ISO-40 | 25.4 | 5 H.P. | 2 H.P | 0.1 H.P. | ||
MAC4U-E | 1600 x 350 | 3.22 T NUT | 85 | + 450 | 1000 | 340 | 600 | 18 | 23-420 | 23-420 | 3-70 | 1 | 1050 | 175 | 12 | 40 to 1200 RPM | ISO-40 | 32 | 7.5 H.P. | 3 H.P. | 0.1 H.P. |
Product Details:
Model Name/Number | DI-115A |
Working Surface | 1300 x 300 mm |
T. Slot Nos./ Size | 3.16 mm |
T. Slot Centre | 70 mm |
No. of Feed | 18 |
Coolant Motor (H.P) | 0.1 HP |
Feed Motor (H.P) | 2 HP |
Main Motor (H.P) | 3 HP |
Arbor Diameter | 25.4 mm |
Range of Spindle Speeds | 40 to 1200 RPM |
No. of Spindle Speeds. | 12 |
Features:
High Quality Close grained Cast Iron All Slides Grinded on Slide way Grinder and closely scraped.
Steel Sliding gears carried on Splined shafts, Spindle and Arbor made of alloy steel hardened and ground.
Product Details:
Spindle Taper | MT4 or R8 |
Drilling Capacity | 045 mm |
Model No | ZAY7045 |
Face Milling Capacity | 080 mm |
End Milling Capacity | 032 mm |
Boring capacity | 030 to 080 mm |
Tapping Capacity | 04 to 012 mm |
Distance Spindle Nose Table | 0450 mm |
Min Distance Spindle Axis To Column | 203.50 mm |
Column Diameter | 115 mm |
Spindle Travel | 130 mm |
Step of Spindle Speed | 12 |
Range of Spindle Speed | 80-2080 RPM |
Product Details:
Table Size | 800 x 240 mm |
Spindle Taper | MT4 or R8 |
Drilling Capacity | 045 mm |
Model No | ZAY7045G |
Face Milling Capacity | 080 mm |
End Milling Capacity | 032 mm |
Boring capacity | 030 to 080 mm |
Tapping Capacity | 04 to 012 mm |
Distance Spindle Nose Table | 0450 mm |
Min Distance Spindle Axis To Column | 272.50 mm |
Column Diameter | 115 mm |
Spindle Travel | 130 mm |
Step of Spindle Speed | 6 |
Range of Spindle Speed | 80-1250 RPM |
Swivel Angle of Head stock Horizontaly | 360 deg |
Perpendicularly | +/-90 deg |
Forward and Backward Travel of Table | 175 mm |
Left and Right Travel of Table | 500 mm |
Motor Power | 1.50 kW |
Product Details:
Table Size | 800 x 240 mm |
Spindle Taper | MT 4 or R8 |
Drilling Capacity | 045 mm |
Model No | ZAY7045FG |
Face Milling Capacity | 080 mm |
End Milling Capacity | 032 mm |
Boring Capacity | 030 to 080 mm |
Tapping Capacity | 04 to 012 mm |
Distance Spindle Nose Table | 450 mm |
Min Distance Spindle Axis To Column | 260 mm |
Spindle Travel | 130 mm |
Step of Spindle Speed | 6 |
Range of Spindle Speed | 80-1250 RPM |
Swivel Angel of Head Stock Vertically | 90 deg |
Forword and Backword Travel Of table | 175 mm |
Left and Right Travel Of Table | 500 mm |
Motor Power | 1.50 kW |
Net Weight | 323 Kg |
Gross Weight | 373 Kg |
Packing Size | 770 x 880 x 1160 mm ( L x W x H ) |
Product Details:
Model Name/Number | DI-117A |
Surface Table | 800x175 mm |
No of T Slot | 3 |
Size of T Slot | 1/2" |
Weight Kgs | 450 kgs |
Main Motor Power | 1 HP |
Spindle Diameter | 50 mm |
No of Spindle Speed | 6 |
Range of Spindle Speed | 40-700 rpm |
Arbour Diameter | 25.4 mm |
Product Details:
Model Name/Number | DI-116A |
Working Surface | 1300x300 mm |
No. & Width of T Nut | 3.16 mm |
Centre Distance Between T Slots | 70 mm |
Longitudinal Travel-X | 700 mm |
Cross Travel-Y | 215 mm |
No. of Speeds | 12 |
Speed Range (RPM) | 40-1200 |
Coolant Motor (H.P) | 0.1 HP |
Feed Motor (H.P) | 2 HP |
Main Motor (H.P) | 3 HP |
Feed Range : Long & Cross | 18 |
Swivel of Milling Head On Either Side | 45deg |
Distance Spindle Centre to Column | 320 mm |
Product Details:
Model Name/Number | DI-121A |
Table Size | 1200x280 mm |
No / Size /Distance of Slot | 3/14/70 mm |
Max. Load On Table | 200 kgs |
Longitudinal Table Travel (MAnual / Auto) | 600 mm |
Cross Table Travel (Manual) | 260 mm |
Swivel Angle of Headstock | +-45deg |
Machine Weight | 1300/1400 kgs |
Overal Dimension | 1660x1500x2220 mm |
Coolant Motor | 0.04 kW |
Spindle Quill Feed | Manual + Auto |
Product Details:
Model Name/Number | DI-120A |
Table Size | 1320x320 mm |
Number / Width / Distance of T-Slot | 3-12-95 mm |
Max. Load on Table | 250 kg |
Longitudinal Travel - X Axis | 1000 mm (Manual) |
Cross Travel - Y Axis | 300 mm (Manual) |
Number of Spindle Speed | 12H/11V |
Weight (Approx) | 2100 kg |
Dimension (Approx) (L x W x H) | 2020x1710x1995 mm |
Feed Motor Power | 0.55 kW / 0.75 kW |
Motor Power - Vertical | 3 kW |
Rapid Speed - Longitudinal | 1200 mm/min |
Product Details:
Model Name/Number | DI-119A |
Spindle Speed | 58 - 1710 rpm |
Weight (Approx) | 2300 kgs |
Dimension (Approx) (L x W X H) | 2020x1820x1880 mm |
Elevating Motor Power for Knee | 0.75 kW |
Feed Motor Power for X & Y - Axis | 0.55 kW |
Motor Power | 4 kW |
Rapid Speed - Vertical | 400 mm/min |
Rapid Speed - Longitudinal & Cross | 1200 mm/min |
Max. Swivel Angle of Milling Head | +-30deg |
Spindle Quil Travel | 70 mm |
Product Details:
Table Size | 1270x254 mm |
Power | 3 HP |
Spindle Speed | 70-4620 RPM |
Model No | DI-118 |
T-Slot | 3x16 mm |
X-Axis | 760 mm |
Travel Y-Axis | 400 mm |
Z-Axis | 405 mm |
Ram Travel | 510 mm |
Quill Feed | 0.04,0.08,0.15 |
Speed Step Number | 16 |