Product Details:
Model Name/Number | DI-006D |
Spindle Bore | 125 mm |
Height of Centre | 750 mm |
Width of Bed | 750 mm |
Max Swing Over Bed | 1500 mm |
Max Swing Over Slide | 1200 mm |
Max Swing in Gap | 1750 mm |
Spindle Nose | 6 TPI |
Spindle Speed | 10 to 150 rpm |
Travel Cross Slide | 500 mm |
Travel Top Slide | 250 mm |
Lead Screw | 2TPI |
Tail Stock Sleeve | MT-5 |
Power Required | 10 HP |
Standard Accessories:
Product Details:
Power | 3 HP |
Model Name/Number | DI-008A |
Range of Spindle Speeds | 30 to 600 rpm |
Swing Over Bed | 480 mm |
Bed Width | 325 mm |
Spindle Bore | 52 mm |
Spindle Nose | 6 TPI |
Max Swing in Gap | 780 mm |
Product Details:
Power | 1 HP |
Model Name/Number | DI-003A |
Range of Spindle Speeds | 30-825 rpm |
Swing Over Bed | 330 mm |
Bed Width | 238 mm |
Spindle Bore | 40 mm |
Height of Centre | 165 mm |
Tail Stock Sleeve | MT-3 |
Product Details:
Model No | DI-005 |
Height of Center | 175 mm |
Width of Bed | 240 mm |
Max Swing Over Bed | 350 mm |
Max Swing Over Slide | 190 mm |
Spindle Bore | 40 mm |
Spindle Nose | 6 TPI |
Speed | 45-900 RPM |
Cross Slide | 200 mm |
Lead Screw | 4 TPI |
Tail Stock Sleeve | MT-3 |
Power Required | 1.5 HP |
Product Details:
Power | 1 HP |
Model Name/Number | DI-004A |
Range of Spindle Speeds | 30-825 rpm |
Swing Over Bed | 330 mm |
Bed Width | 238 mm |
Spindle Bore | 40 mm |
Tail Stock Sleeve | MT-3 |
Height of Centre | 165 mm |
Product Details:
Spindle Bore Size | 130 mm |
Spindle Nose | A2-15 |
Model Number | DI-024A |
Max. Swing Over Bed | 1600 mm |
Max. Swing Diameter Over Support | 1230 mm |
Max. Turning Length | 2800/3800/4800/5800/800 mm |
Max. Weight of Work Piece | 8000 kgs |
Admit Between Center | 3000/4000/5000/6000/8000 mm |
Range of Spindle Speeds | 2.5-250rpm/3.8-312rpm |
No, of Spindle Speed | 21/12 - Speeds |
Product Details:
Power | 2 HP |
Model Name/Number | DI-001A |
Spindle Bore | 52 mm |
Height Of Centre | 212 mm |
Width of Bed | 280 mm |
Spindle Nose | 6 TPI |
Spindle Speed | 40 to 550 rpm |
Product Details:
Power | 2 HP |
Model Name/Number | DI-002A |
Range of Spindle Speeds | 40 to 550 rpm |
Swing Over Bed | 410 mm |
Bed Width | 280 mm |
Spindle Bore | 52 mm |
Lead Screw TPI | 4 TPI |
Height of Centre | 212 mm |
Product Details:
Power | 3 HP |
Model Name/Number | DI-009A |
Range of Spindle Speeds | 30 to 475 rpm |
Swing Over Bed | 500 mm |
Bed Width | 325 mm |
Spindle Bore | 52 mm |
Spindle Nose | 6 TPI |
Over Sldie | 300 mm |
Product Details:
Power | 7.5 HP |
Model Name/Number | DI-007A |
Range of Spindle Speeds | 30 to 250 rpm |
Swing Over Bed | 1000 mm |
Bed Width | 500 mm |
Spindle Bore | 100 mm |
Over Slide | 700 mm |
Nose | 6 TPI |
Product Details:
Model Name/Number | DI-026A |
Range of Spindle Speeds | 3.15-315 rpm |
Bed Width | 1100 mm |
Spindle Bore | 130 mm |
Max. Swing Over Bed | 1240 mm |
Max. Swing Over Carriage | 900 mm |
Max. Turning Length | 1000-12000 mm |
Max. Weight of Work Piece | 15000 kg |
Power of Main Motor | 30 kW |
Product Details:
Model Name/Number | DI-023A |
Range of Spindle Speeds | 3.15 -315 rpm |
Spindle Nose | A-15 |
Max. Swing Over Bed | 1000 mm |
Max. Swing Over Carriage | 630 mm |
Max Swing in Gap | 1400 mm |
Admit Between Center | 1500/2000/3000/4000/5000/6000/8000 mm |
No, of Spindle Speed | 21 speeds |
Power of Main Motor | 30 HP |
Product Details:
Power | 5 to 10 HP |
Model Name/Number | DI-025 |
Country of Origin | Made in India |
Brand | Dwarka Industries |
Frequency | 50 Hz |
Product Details:
Model Name/Number | DI-317A |
Height of Centre | 212 mm |
Width of Bed | 280 mm |
Max Swing Over Bed | 410 mm |
Spindle Bore | 52 mm |
Power | 2 HP |
Tail Stock Sleeve | MT-4 |
Spindle Speed | 40 to 550 rpm |