Product Details:
Model Name/Number | DI-152A |
Motor Power | 4 kW |
Maximum Cutting Thickness | 6.5 mm |
Maximum Cutting Length | 250 mm |
Cutting Angle | 90deg |
Number of Strokes | 24/min |
Working Table | 810 x 750 mm |
Oil Tank Capacity | 35 Liter |
Max. Working Pressure | 12 Mpa |
Packing Dimension | 1010 x 850 x 1400 mm |
Net Weight | 630 Kgs. |
Product Details:
Power | 2 HP |
Capacity | 1/4" to 1" |
Length of Bed | 44" |
Width of Bed | 11" |
Height of Bed | 11" |
Length of Pedestal Box | 44" |
Width of Slide | 11" |
Height of Slide | 3" |
Length of Head | 14.1/2" |
Model No | DI-051A |
Speed | 960 rpm |
Product Details:
Model Name/Number | DI-111A |
Gross Weight | 620 kgs |
Net Weight | 550 kgs |
Pack Dimension | 1450x690x1170 mm |
Dimensions Of Work pieces | 51 mm |
Square Pipe | 50x50 mm |
Motor | 2.2 kW |
Hydraulic Motor Power | 1.1 kW |
Product Details:
Motor Power | 1 HP |
Blade Size | 350 mm |
Cutting Round | 150 |
Capacity Square | 125 |
No of Stroke | 80 Per min |
Approx Weight | 150 Kg |
Motor Speed | 1440 Rpm |
Model No | DI-095A |
Product Details:
Model No | DI-148A |
Max. Shearing Width | 1320 mm |
Max. Shearing Thickness | 3.0 mm |
Shearing Angle | 2deg |
Number of Stroke | 30/min |
Back Gauge Range | 450 mm |
Height of Work Table | 760 mm |
Motor Power | 3 kW |
Net/Gross Weight | 2300/2800 Kgs. |
Product Details:
Model Name/Number | DI-149A |
Base Size | 268 x 190 mm |
Capacity | 1 ton |
Maximum Height x Dia. | 110 x 100 mm |
Largest Arbor | 29 mm |
Ram Square Size | 25x25 mm |
Press Height | 355 mm |
Packing Size | 290 x 140 x 350 mm |
Net Weight | 15 kg |
Features:
High Quality Steel Body Design
For Press Fitting and Pulling Bearing
4-Position Plate
Product Details:
Power Consumption | 1 HP |
Model Name/Number | DI-094A |
Cutting Round | 165 mm |
Capacity Square | 150 mm |
No of Stroke | 65 per min |
Approx Weight | 300 kg |
Motor Speed | 1440 rpm |
Product Details:
Model No | DI-112A |
About Worktable Diameter | 300 mm |
About worktable traveling schedule | 150 mm |
Worktable Area | 130x550 mm |
Grinding Wheel Size | 125x50x32 mm |
Speed | 2800 rpm |
Power Supply | 3/4HP 220V/380V |
Dimension | 70x63x63 cm |
Weight Approx | 168kg/160kg |
Product Details:
Power Consumption | 1 HP |
Model Name/Number | DI-093A |
Cutting Round | 200 |
Capacity Square | 150 |
No of stroke | 100-125 per min |
Blade Size | 400x32 mm |
Approx Weight | 350 kg |
Motor Speed | 1440 rpm |
Product Details:
Model No | TR-80A |
Work Piece | 10-80mm in feed |
Max Serrations Pitch | 3 mm |
Max Through Feed Thread Length | 6 meter |
Spindle Axis Swivel for Through Feed | 120 |
Roll Spindle | 69.85 mm |
Max Rolling Die | 220 mm |
Main Motor | 15 HP |
Hydraulic Power Pack Motor | 3 HP |
Model No | Work piece (in feed) | Max pitch of thread (Standard V Thread) | Max serrations pitch | Max. Die. Width | Max. Through feed thread length | Max. Rolling Force (infinitely adjustable) | Spindle Axis swivel for through feed | Roll spindle | Max Rolling Die | Roll spindle speed (RPM) | Main Motor (HP) | Hydraulic power pack motor (HP) | Coolant pump (HP) | Electrical connection | Approx. Weight |
TR-24B | 3-24mm | 3mm | 1.0mm | 80mm | 6 meter | 8 tons | 50 | 40mm | 120mm | 60/90 | 3 | 1 | 1/8 | 415 V, 50 Hz, 3 Phase | 1000 kg |
TR-42D | 3-50mm | 5mm | 1.6mm | 150mm | 6 meter | 16/20 tons | 50 | 4mm | 180mm | 20/40/60 | 5/7.5 | 2/3 | 1/8 | 415 V, 50 Hz, 3 Phase | 2200 kg |
Product Details:
Model Name/Number | DI-147A |
Bed Width | 305 mm |
Max. Shearing Thickness | 1.0 mm |
Max. Bending Thickness | 1.0 mm |
Max. Bending Angle | 90deg |
Max. Rolling Thickness | 1.0 mm |
Min. Rolling Diameter | 39 mm |
Packing Dimension | 490x330x420 mm |
Net/Gross Weight | 43/45Kgs. |
Product Details:
Model No | DI-145A |
Max. Pressure | 10 ton |
Max. Ram Stroke | 155 mm |
Packing Dimension | 710x590x220 mm |
Net Weight | 45 kg |
Gross Weight | 48 kg |
Product Details:
Model Name/Number | DI-113A |
Max. Diameter of Cutter that can be grind | 250 mm |
Max. Distance Between Centres | 300 mm |
Max. Length of Cutting edges grind | 260 mm |
Grinding Spindle Speeds | 4600 rpm |
Swing diameter on standard centres & work head | 275 mm |
Main Motor Power | 0.5 HP |
Speed | 2800 RPM |
Gross weight Approx. | 350 kg |
Height of the machine | 1375 mm |
Longitudinal Traverse | 200 mm |
Product Details:
Brand | Dwarka Industries |
Model Name/Number | DI-114A |
Country of Origin | Made in India |
Voltage | 220 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Product Details:
Model Name/Number | DI-110 |
Size | 3000x900x2100 mm |
Machine Weight | 1600 kg |
Feeding Length | 0-1000mm (Can be customized) |
Feeding Servo Motor Power | 1.0 kW |
Oil Pressure(Hydraulic) | 4 MPa |
Hydraulic Pump Motor | 4.0 kW |
Available Saw Blade Size | 300/315/350/400/450 mm |
Solid Square Bar | 50x50 mm |
Product Details:
Model Number | DI-144A |
Normal Pressure | 400 kN |
Work Table Length | 2200 mm |
Distance Between Frame | 1850 mm |
Throat Depth | 230 mm |
Ram Travel | 100 mm |
Max Opening Height | 320 mm |
Power kW | 5.5 |
Weight kg | 2750 |
Dimensions | 2200x1200x1910 mm |
Product Details:
Model No | DI-150A |
Maximum Working Length | 1020 mm |
Maximum Sheet Thickness | 2.5 mm |
Maximum Clamping Bar Lift | 47 mm |
Folding Angle | 0-135deg |
Packing Dimension | 1460 x 620 x1270 mm |
Net Weight | 285 kg |
Product Details:
Model Name/Number | DI-151A |
Motor Power | 1 HP |
Thickness Max. | 1.2 mm |
Cylinder Length | 140 mm |
Throat Depth | 200 mm |
Cylinder Speed | 32 rpm |
Net Weight | 120 kg |
Packing Size | 1100x480x1480 mm |
Product Details:
Model No | DI-146A |
Motor Power | 2.2 kW |
Adjustable Slide | 200x75 mm |
Grinding Area | 30 to 90 deg |
Speed | 2800 rpm |
Belt Size | 100x2000 mm |
Belt Speed | 15 m/sec |
Packing Size | 1370x620x660 mm |
Net Weight | 178 kgs |
Product Details:
Cutting Angle | 1deg 30' |
Model No | DI-143A |
Thickness | 4 mm |
Width | 2500 mm |
Material | 450 kN/cm |
Back Gauge | 20-500 mm |
Strokes | 10 s/min |
Hold Down | 12 s/min |
Power kW | 5.5 |
Weight kg | 3800 |
Dimensions | 3040x1610x1620 mm |