Product Details:
Model Name/Number | DI-038A |
Overall Dimensions Lxwxh | 2230*1220*1560 mm |
Overall Weight | 1700 kg |
Maximum Swing Over Bed | 480 mm |
Maximum Swing Over Solid | 260 mm |
Max. Machining Length Chuck | 390 mm |
Spindle Taper Hole | 61 mm |
Max. Bar Diameter with Manual Chuck | 58 mm |
Maximum Bar Diameter with Hydraulic Hollow Chunk | 46 mm |
Spindle Head Type | A2-6 |
Spindle Speed Range | 50-2000 rpm |
Main Motor Power | 7.5 Kw |
Product Details:
Model Name/Number | DI-039A |
Max Spindle Speed | 60-1800 rpm |
Overall Dimensions Lxwxh | 1950x1180x1560 mm |
Overall Weight | 1900 kg |
Max Swing Over Bed | 400 mm |
Max Swing Over Solid | 200 mm |
Spindle Taper Hole | 58 mm |
Spindle Head Type | A2-6 |
Tail Stock Sleeve Taper | MT5 |
X Axis Travel | 220 mm |
Z Axis Travel | 600 mm |
Main Motor Power | 7.5 kW |
Product Details:
Model Name/Number | DI-036A |
Max Spindle Speed | 50-3000 rpm |
Overall Dimensions Lxwxh | 1560*1130*1550 mm |
Maximum Swing Over Bed | 275 mm |
Maximum Swing Over Solid | 200 mm |
Maximum Machining Length with Hydraulic Chuck | 270 mm |
Maximum Machining Length with Collect | 360 mm |
Collect Size | 44 mm |
Spindle Taper Hole | 48 mm |
Max. Diameter of Bar with Manual Chuck | 37 mm |
Weight | 1200 KG |
Product Details:
Model Name/Number | DI-034A |
Overall Dimensions Lxwxh | 6320 x 2300 x 2200 mm |
Net Weight | 13.5/14/15/16/17/18/20 Ton |
Max. Swing Over Bed | 1000 mm |
Max. Swing Over Slide | 630 mm |
Max. Length of Work | 1500/2000/3000/4000/5000/6000/8000 mm |
Width of Bed | 750 mm |
Motor Power | 22/26 kW |
Spindle Speed | 3 - 315 rpm |
Product Details:
Model Name/Number | DI-033A |
Max Spindle Speed | 110-2200 rpm |
Max Swing Over Bed | 500 mm |
Max Swing Over Slide | 280 mm |
Width of Bed | 400 mm |
X Travel | 280 mm |
Rapid Traverse X Axis | 6 m/min |
Weight | 2550/2600 kg |
Dimension | 2580x1750x1620 mm |
Taper of Tailstock | M4 |
Power | 7.5 kW |
Product Details:
Model Name/Number | DI-037A |
Max Spindle Speed | 40-4000 rpm |
Overall Dimensions Lxwxh | 1800x1500x1750 mm |
Overall Weight | 900 kg |
Repeatability of Tool Post | 0.008 mm |
Vertical 4 Position Toolpost Changing Time | 2.1 sec |
Motor Power | 5.5 kW |
Soindle Bore | 40 mm |
Chuck Size | 165 mm |
Max Swing Over Bed | 260 mm |
Width of Bed | 220 mm |
Product Details:
Model Name/Number | DI-035A |
Overall Dimensions Lxwxh | 3455x2000x1800mm |
Net Weight | 4700/4800 kg |
Max. Swing Over Bed | 630 mm |
Max. Swing Over Slide | 320 mm |
Max. Length of Work | 1000/1500/2000/3000 mm |
Width of Bed | 550 mm |
X Travel | 320 mm |