Product Details:
Model Name/Number | DI-017A |
Drilling Capacity | 20 mm |
Face Milling Capacity | 63 mm |
Dimension | 680x750x1000 mm |
Net Weight | 130 kgs/190 kgs |
Motor Power | 0.37 kW |
Left and right travel of table | 290 mm |
Product Details:
Power | 3 HP |
Model Name/Number | DI-010A |
Length of Bed | 1675 mm |
Admit Between Centre | 555 mm |
Floor Space | 2595 x 1200 mm |
Net Weight | 1250 kg |
Gross Weight | 1450 kg |
Product Details:
Power | 2-3 HP |
Model Name/Number | DI-022A |
Swing Over Bed | 335 mm |
Bed Width | 230 mm |
Height for Centres | 177 mm |
Swing Over Cross Slide | 200 mm |
Dist. Between Centres | 540 |
Power Supply | 3 PH |
Gross Weight | 1000 kg |
Product Details:
Model Name/Number | DI-021 |
Height of Center | 175 mm |
Width of Bed | 242 mm |
Max Swing Over Bed | 350 mm |
Max Swing Over Slide | 190 mm |
Spindle Bore | 40 mm |
Spindle Nose | Loo Type |
Spindle Speed | 48 to 1535 rpm |
Cross Slide Travel | 180 mm |
Lead Screw | 4 TPI |
Tail Stock Sleeve | 3 MT |
Power Required | 2 HP |
Product Details:
Power | 2 HP |
Model Name/Number | DI-020 |
Height Of Center | 170 mm |
Width of Bed | 240 mm |
Max Swing Over Bed | 340 mm |
Max Swing over Slide | 180 mm |
Spindle Bore | 40 mm |
Spindle Speed | 60 to 1025 rpm |
Lead Screw | 4 TPI |
Tail Stock Sleeve | MT-3 |
Top Slide | 125 mm |
Cross Slide | 175 mm |
Product Details:
Model Name/Number | DI-019A |
Height Of Center | 165 mm |
Width of Bed | 242 mm |
Max Swing over Bed | 330 mm |
Max Swing Over Slide | 190 mm |
Spindle Bore | 40 mm |
Spindle Speed | 45 to 1000 rpm |
Tail Stock Sleeve | MT-3 |
Main Motor Power | 1.5 HP |
Product Details:
Model Name/Number | DI-018A |
Width of Bed | 300 mm |
Spindle Bore | 48 mm |
Spindle Nose | D6 |
Max.Swing Over Bed | 360 mm |
Max.Swing Over Carriage | 180 mm |
Max. Swing in Gap | 590 mm |
Admit Between Center | 750mm / 1000mm /1500mm |
Weight | 1200 kg |
Size | 2200x1090x2000 mm |
Power of Main Motor | 4 HP |
Range of Spindle Speed | 32~2000 rpm |
Product Details:
Model Name/Number | DI-016A |
Range of Spindle Speeds | 7.5-1000rpm |
Bed Width | 550 mm |
Spindle Bore | 105/130 mm |
Max.Swing Over Bed | 630 mm |
Max.Swing Over Carriage | 350 mm |
Max. Swing in Gap | 800 mm |
Admit Between Center | 1000 / 1500 / 2000 /3000 / 4000 / 5000mm |
No.Spindle Speed | 18 Speeds |
Product Details:
Model Name/Number | DI-015A |
Range of Spindle Speeds | 26-2000 rpm |
Width Of Bed | 394 mm |
Dimensions | 2850x1100x1900 mm |
Weight | 2100 kg |
Max.Swing Over Bed | 500 mm |
Max.Swing Over Carriage | 290 mm |
Max. Swing in Gap | 760 mm |
Spindle Nose | D-8 |
Product Details:
Power | 10 HP |
Model Name/Number | DI-014A |
Range of Spindle Speeds | 26-2000 rpm |
Width Of Bed | 394 mm |
Swing In Gap | 760 mm |
Spindle Nose | D-8 |
Spindle Bore | 82 mm |
No.Spindle Speed | 16 speeds |
Weight | 2100 kg |
Dimensions | 2850x1100x1900mm |
Product Details:
Power | 10 HP |
Model Name/Number | DI-013A |
Range of Spindle Speeds | 11-1400 rpm |
Bed Width | 394 mm |
Spindle Bore | 52 mm |
Power of Coolant Motor | 0.125 HP |
Power of Rapid Traverse Motor | 0.5 HP |
Weight | 2050 kg |
Dimensions | 2600x1100x1900 mm |
Product Details:
Power | 5.5 kW |
Model No | DI-012A |
Height of Centre | 205 mm |
Width of Bed | 300 mm |
Max Swing Over Bed | 410mm |
Max Swing Over Slide | 220 mm |
Max Swing In Gap | 640 mm |
Spindle Bore Size | 58 mm |
Spindle Nose | D1-6 |
Spindle Speed | 12/25-2000 rpm |
Product Details:
Model Name/Number | DI-011 |
Country of Origin | Made in India |
Voltage | 440 V |
Automation Grade | Automatic |
Brand | Dwarka Industries |